<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.theworkingmommy.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theworkingmommy.info</link>
	<description></description>
	<lastBuildDate>Sun, 13 May 2012 14:24:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>LifeTimeShares: Was it really a scam or just upgrading?</title>
		<link>http://www.theworkingmommy.info/2012/05/lifetimeshares-was-it-really-a-scam-or-just-upgrading/</link>
		<comments>http://www.theworkingmommy.info/2012/05/lifetimeshares-was-it-really-a-scam-or-just-upgrading/#comments</comments>
		<pubDate>Sun, 13 May 2012 14:17:09 +0000</pubDate>
		<dc:creator>Mitchteryosa</dc:creator>
				<category><![CDATA[On file]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[lifetimeshares]]></category>
		<category><![CDATA[scam]]></category>

		<guid isPermaLink="false">http://www.theworkingmommy.info/?p=1225</guid>
		<description><![CDATA[Just last week, I joined LifeTimeShares and able to make a little profit share from it. Besides, few of the bloggers that I personally know had made money from it already. With that, I was also able to convince 3 more blogger friends to sign up under me. Few days later, we experienced glitches like [...]]]></description>
			<content:encoded><![CDATA[<p>Just last week, I joined <strong>LifeTimeShares</strong> and able to make a little profit share from it. Besides, few of the bloggers that I personally know had made money from it already. With that, I was also able to convince 3 more blogger friends to sign up under me.</p>
<p>Few days later, we experienced glitches like we couldn&#8217;t log in the site and the like. Two of my downlines didn&#8217;t get the chance to view the stats of their purchased shares. It was posted on their <strong>FB Page</strong> that they were doing updates. Yesterday, I tried logging in again and site was no longer available and getting redirected to justhost.com.</p>
<p>Was it really a scam or are they just upgrading? Either of the two, my best advise w0uld be &#8220;<span style="text-decoration: underline;"><strong>Invest only the amount that you are willing to lose</strong></span>&#8220;. <span id="more-1225"></span>Whether it was or not, I&#8217;ve already filed a dispute on PayPal and see if I&#8217;d be able to get the amount that I paid for this. In the meantime, I will have to find out if there such on AlertPay so I may be able to help my downlines get their money back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworkingmommy.info/2012/05/lifetimeshares-was-it-really-a-scam-or-just-upgrading/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Amount already earned from LifeTimeShares</title>
		<link>http://www.theworkingmommy.info/2012/05/amount-already-earned-from-lifetimeshares/</link>
		<comments>http://www.theworkingmommy.info/2012/05/amount-already-earned-from-lifetimeshares/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:07:31 +0000</pubDate>
		<dc:creator>Mitchteryosa</dc:creator>
				<category><![CDATA[The Working Mom]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[lifetimeshares]]></category>
		<category><![CDATA[make money online]]></category>

		<guid isPermaLink="false">http://www.theworkingmommy.info/?p=1211</guid>
		<description><![CDATA[There is indeed money if you invest even a little in LifeTimeShares. After 48 hours, I have already earned a total of $6.78, with two referrals and 11 purchased shares. Here&#8217;s the proof: Why don&#8217;t you sign up now and see how far your investment would grow? Not convinced still? Read more here.]]></description>
			<content:encoded><![CDATA[<p>There is indeed money if you invest even a little in <strong><a href="http://www.lifetimeshares.com/?mitchteryosa" rel="nofollow">LifeTimeShares</a></strong>. After 48 hours, I have already earned a total of $6.78, with two referrals and 11 purchased shares. Here&#8217;s the proof:</p>
<p style="text-align: center;"><a href="http://www.lifetimeshares.com/?mitchteryosa"><img class="aligncenter" src="http://www.bannerfans.com/banners/1/883/04/188304i/188304_650717.jpg" alt="LTS" width="432" height="49" /><img class="aligncenter  wp-image-1217" title="LTS" src="http://www.theworkingmommy.info/wp-content/uploads/2012/05/LTS1.jpg" alt="" width="443" height="247" /></a></p>
<p><span id="more-1211"></span>Why don&#8217;t you <strong><a href="http://www.lifetimeshares.com/?mitchteryosa" rel="nofollow">sign up</a></strong> now and see how far your investment would grow? Not convinced still? Read more <a href="http://www.theworkingmommy.info/2012/05/lifretimeshares/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworkingmommy.info/2012/05/amount-already-earned-from-lifetimeshares/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Note</title>
		<link>http://www.theworkingmommy.info/2012/05/samsung-galaxy-note/</link>
		<comments>http://www.theworkingmommy.info/2012/05/samsung-galaxy-note/#comments</comments>
		<pubDate>Sat, 05 May 2012 15:06:01 +0000</pubDate>
		<dc:creator>Mitchteryosa</dc:creator>
				<category><![CDATA[In my closet]]></category>
		<category><![CDATA[birthday gift]]></category>
		<category><![CDATA[Samsung Galaxy Note]]></category>

		<guid isPermaLink="false">http://www.theworkingmommy.info/?p=1201</guid>
		<description><![CDATA[Few months ago, my husband &#38; I were just talking about getting a new phone for both of us but it&#8217;s just not possible. Not too soon when he just had his vacation. Vacation for a OFW family set-up usually mean spending while enjoying the times spent together, that&#8217;s why! Then my BlackBerry Curve almost [...]]]></description>
			<content:encoded><![CDATA[<p>Few months ago, my husband &amp; I were just talking about getting a new phone for both of us but it&#8217;s just not possible. Not too soon when he just had his vacation. Vacation for a OFW family set-up usually mean spending while enjoying the times spent together, that&#8217;s why! Then my <strong>BlackBerry Curve</strong> almost retired when it had a problem with its software and completely wiped out my contacts. I&#8217;m so glad I was able to get it back still working but without my contacts.</p>
<p>Last month, after talking to my sister in law, we planned to go to <strong>Dubai</strong> and meet there but with the turn of events (again), I chose <strong>Samsung Galaxy Note</strong> over Dubai trip that I was supposed to be getting as my birthday gift.</p>
<p><a href="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-ash3/s720x720/581611_10150991738604307_552904306_12894580_1434066747_n.jpg"><img class="aligncenter" src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-ash3/s720x720/581611_10150991738604307_552904306_12894580_1434066747_n.jpg" alt="Samsung Galaxy Note" width="452" height="340" /></a></p>
<p>But&#8230;. I didn&#8217;t expect to have the <strong>Samsung Galaxy Note</strong> <span id="more-1201"></span>too soon! I&#8217;m just happier I did! I was even luckier I guess &#8216;coz a friend of ours came from <strong>Bahrain</strong>, handcarried my phone and sent it through <strong>LBC</strong> from <strong>Cavite to Olongapo</strong>. Oh! I&#8217;m loving it! I like its soft touch, feels like I&#8217;m touching POS <a href="http://www.posguys.com/restaurant-cash-register_40/">Restaurant System</a> cash register.</p>
<p>More photos <a href="https://www.facebook.com/media/set/?set=a.10150991736009307.524143.552904306&amp;type=3">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworkingmommy.info/2012/05/samsung-galaxy-note/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LifeTimeShares</title>
		<link>http://www.theworkingmommy.info/2012/05/lifretimeshares/</link>
		<comments>http://www.theworkingmommy.info/2012/05/lifretimeshares/#comments</comments>
		<pubDate>Sat, 05 May 2012 00:09:09 +0000</pubDate>
		<dc:creator>Mitchteryosa</dc:creator>
				<category><![CDATA[On file]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[online money maker]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://www.theworkingmommy.info/?p=1195</guid>
		<description><![CDATA[These days having one job is not enough to sustain all the needs that your growing family requires. We are lucky that online money making is very much reliable and could somehow help us make the ends meet. Aside from blogging, I have recently engaged myself in putting an investment for as low as $1 [...]]]></description>
			<content:encoded><![CDATA[<p>These days having one job is not enough to sustain all the needs that your growing family requires. We are lucky that online money making is very much reliable and could somehow help us make the ends meet. Aside from <strong>blogging</strong>, I have recently engaged myself in putting an <strong>investment for as low as $1</strong> like <strong><a href="http://www.lifetimeshares.com/?mitchteryosa" rel="nofollow">LifeTimeShares</a></strong>. Yes, because 1 share costs only a dollar and a little fee that doesn&#8217;t hurt for processing your registration, so it comes about $1.34.</p>
<p style="text-align: justify;"><strong>What is a Share?</strong></p>
<blockquote>
<p style="text-align: justify;">A share is simply a divided-up unit of the value of a company. Shares are the best investment available over a long period of time. The growth of share prices comfortably out-paces inflation most years because the best share prices represent the growth in earnings of the best companies.</p>
</blockquote>
<p>What I like about LTS is that it takes the pressure of members to refer new members. <span id="more-1195"></span>This prevents from giving headache especially those who are not keen in promoting and had bad experiences from MLM!</p>
<p>You can purchase your share/s via <strong>Paypal</strong>,<strong> AlertPay</strong> or <strong>Liberty Reserve Account</strong> and you can request a withdrawal when your balance reaches 1 USD.</p>
<p>So forget your past bad MLM experiences and make a difference. Sign up now! Just click on the banner image below and you&#8217;re good to go!</p>
<p><a href="http://www.lifetimeshares.com/?mitchteryosa" rel="nofollow"><img class="aligncenter" src="http://www.bannerfans.com/banners/1/883/04/188304i/188304_650717.jpg" alt="" border="0" /></a></p>
<p>Now here&#8217;s hoping to be able to close a <a href="http://www.techinsurance.com/general-liability-insurance/">commercial liability insurance quote</a> for buying 4 shares. Yes, I am that hopeful!! Haha!</p>
<p><strong>Update:</strong> In less than 24 hours after I&#8217;ve signed up yesterday, I am able to have <strong>profit sharing</strong> amounting to $1.76, doing nothing, with no referrals yet.</p>
<p><a href="http://www.theworkingmommy.info/wp-content/uploads/2012/05/lts.jpg"><img class="aligncenter size-full wp-image-1204" title="lts" src="http://www.theworkingmommy.info/wp-content/uploads/2012/05/lts.jpg" alt="" width="488" height="301" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworkingmommy.info/2012/05/lifretimeshares/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>People and things that I will miss&#8230;.</title>
		<link>http://www.theworkingmommy.info/2012/04/people-and-things-that-i-will-miss/</link>
		<comments>http://www.theworkingmommy.info/2012/04/people-and-things-that-i-will-miss/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 02:53:36 +0000</pubDate>
		<dc:creator>Mitchteryosa</dc:creator>
				<category><![CDATA[On file]]></category>
		<category><![CDATA[friendship]]></category>

		<guid isPermaLink="false">http://www.theworkingmommy.info/?p=1189</guid>
		<description><![CDATA[At times, the things that hold one person from leaving her job is not actually the love and investment that she already had exerted for that job but the people whom have become a part of you and the things that you usually do together. It was the same feeling I had when I left [...]]]></description>
			<content:encoded><![CDATA[<p>At times, the things that hold one person from leaving her job is not actually the love and investment that she already had exerted for that job but the people whom have become a part of you and the things that you usually do together. It was the same feeling I had when I left my 10 years job in Bahrain and I am going through the same feeling this time.</p>
<p><img class="aligncenter" src="http://farm8.staticflickr.com/7074/6971173940_21f98b46b7_b.jpg" alt="Colleagues" width="449" height="523" /></p>
<p>Despite having different <span id="more-1189"></span>personalities, we just clicked and eventually became friends.</p>
<p><img class="aligncenter" src="http://farm8.staticflickr.com/7052/7117252463_18074abc87_b.jpg" alt="" width="451" height="448" /></p>
<p>Lerva &amp; I have a great tandem when it comes to being creative. I need not to explain further but that makes some of my tasks lighter. The fact that she gets along well with my girls makes it more special. She actually is the reason why most of the time Deye wants to come to our office, to be with her friend &#8211; Tita Lerva.</p>
<p><img class="aligncenter" src="http://farm9.staticflickr.com/8150/6971171258_f1a3e2739a_b.jpg" alt="Ate Hazel" width="450" height="390" /></p>
<p>Ate Hazel plays the role more of a mom, and not an ate. When she says things to me, I usually think twice and ponder.</p>
<p><img class="aligncenter" src="http://farm8.staticflickr.com/7083/6971171974_8061db863d_b.jpg" alt="Jon" width="452" height="319" /></p>
<p>Jon, my travel and drinking buddy. A bubbly guy and joker but talks sensible things at times.</p>
<p><img class="aligncenter" src="http://farm8.staticflickr.com/7201/7117455025_c84e930fe8.jpg" alt="Thess" width="451" height="339" /></p>
<p>Thess &amp; I share similarities that would sometimes just make us cry without knowing we were already crying.</p>
<p><img class="aligncenter" src="http://farm8.staticflickr.com/7127/7117454781_5635b54ca0_b.jpg" alt="Girls" width="487" height="369" /></p>
<p>The girls whom I share sentiments with at times and make my day when we drink and dine together. We can go on just talking about things like make-ups, <a href="http://www.guitarcenter.com/Pearl.gc">Pearl</a>s, music, and even the people we hate the most haha! Need I say more? The picture above says it all.</p>
<p><img class="aligncenter" src="http://farm9.staticflickr.com/8023/7117454181_65c81ff2c8_b.jpg" alt="Gayle" width="449" height="644" /></p>
<p>Gayle whom I have shared more than half of life&#8217;s ups, downs and secrets. She has seen me in my weakest points and could read 100% of what&#8217;s going on my mind.</p>
<p>With the things said above, I&#8217;d say the time spent together is never a basis how far ones&#8217; friendship had gone. It&#8217;s the fun and things you share together that makes a friendship eventually a treasure.</p>
<p>Yes, I extended at work till June 1 and hopeful to see changes in a month. No official goodbyes as yet but I just had to say the things I said above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworkingmommy.info/2012/04/people-and-things-that-i-will-miss/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AADC 2012</title>
		<link>http://www.theworkingmommy.info/2012/04/aadc-2012/</link>
		<comments>http://www.theworkingmommy.info/2012/04/aadc-2012/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 06:23:57 +0000</pubDate>
		<dc:creator>Mitchteryosa</dc:creator>
				<category><![CDATA[On duty]]></category>
		<category><![CDATA[The Working Mom]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[event]]></category>

		<guid isPermaLink="false">http://www.theworkingmommy.info/?p=1176</guid>
		<description><![CDATA[Finally, after 11th hour decisions, AADC went well and ended yesterday. I just had to pass the trip to Corregidor as part of the R &#38; R arranged for our Distributors and make up with the kids for going home too late since Monday. The Conference, as I have mentioned went well leaving some thoughts [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Finally, after 11th hour decisions, <strong>AADC</strong> went well and ended yesterday. I just had to pass the trip to <strong>Corregidor</strong> as part of the R &amp; R arranged for our Distributors and make up with the kids for going home too late since Monday.</p>
<p style="text-align: justify;">The<strong> Conference</strong>, as I have mentioned went well leaving some thoughts and keywords to <a href="http://www.loseweightfast.net/apidextra/">learn more</a> in the coming days. Of course, without the Organizing Team, this won&#8217;t be possible.</p>
<p><a href="http://www.theworkingmommy.info/wp-content/uploads/2012/04/DSC06856.jpg"><img class="aligncenter  wp-image-1177" title="DSC06856" src="http://www.theworkingmommy.info/wp-content/uploads/2012/04/DSC06856.jpg" alt="" width="453" height="320" /></a></p>
<p>Kudos to our team <span id="more-1176"></span>who had given their best in making it happen! Click below links for photos.</p>
<p><a href="https://www.facebook.com/media/set/?set=a.10150952418624307.519890.552904306&amp;type=1">Day 1</a><br />
<a href="https://www.facebook.com/media/set/?set=a.10150954376989307.520125.552904306&amp;type=1">Day 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworkingmommy.info/2012/04/aadc-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing up too fast</title>
		<link>http://www.theworkingmommy.info/2012/04/growing-up-too-fast/</link>
		<comments>http://www.theworkingmommy.info/2012/04/growing-up-too-fast/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 09:32:29 +0000</pubDate>
		<dc:creator>Mitchteryosa</dc:creator>
				<category><![CDATA[On file]]></category>
		<category><![CDATA[siblings]]></category>

		<guid isPermaLink="false">http://www.theworkingmommy.info/?p=1184</guid>
		<description><![CDATA[Seems like yesterday when both my girls were just on their strollers. Look at them now! They&#8217;ve grown too fast! I must say, as I see them grow, I get to conclude that they are very much opposite in many ways. My youngest shows a stronger personality than my eldest. I just hope that they&#8217;d [...]]]></description>
			<content:encoded><![CDATA[<p>Seems like yesterday when both my girls were just on their <a href="http://www.juststrollers.com/">stroller</a>s.</p>
<p style="text-align: center;"><a href="http://www.theworkingmommy.info/wp-content/uploads/2012/04/IMG_0345.jpg"><img class="aligncenter  wp-image-1185" title="IMG_0345" src="http://www.theworkingmommy.info/wp-content/uploads/2012/04/IMG_0345.jpg" alt="" width="453" height="341" /></a></p>
<p>Look at them now! They&#8217;ve grown too fast! I must say, as I see them grow, <span id="more-1184"></span>I get to conclude that they are very much opposite in many ways. My youngest shows a stronger personality than my eldest. I just hope that they&#8217;d stay closer and bonded as they grow older.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworkingmommy.info/2012/04/growing-up-too-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun</title>
		<link>http://www.theworkingmommy.info/2012/04/fun/</link>
		<comments>http://www.theworkingmommy.info/2012/04/fun/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 07:51:22 +0000</pubDate>
		<dc:creator>Mitchteryosa</dc:creator>
				<category><![CDATA[The Working Mom]]></category>
		<category><![CDATA[Party Poker]]></category>

		<guid isPermaLink="false">http://www.theworkingmommy.info/?p=1172</guid>
		<description><![CDATA[Working Mommies have a wonderfully rewarding job, but it sure is a demanding one! It is important to try and find time where you can relax and take care of yourself too. Mommies who find a minute of &#8216;me time&#8217; for a hobby are likely to be happier mommies! This is more easily said than [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Working Mommies</strong> have a wonderfully <strong>rewarding job</strong>, but it sure is a demanding one! It is important to try and find time where you can relax and take care of yourself too. Mommies who find a minute of &#8216;me time&#8217; for a hobby are likely to be happier mommies! This is more easily said than done, though. Even aiming for five minutes a day might make a positive difference.</p>
<p>What would you do if you had the time? Go for a massage or play a round of <a href="http://gr.partypoker.com/">partypoker</a>? Then try, even five minutes of it each day. If you don&#8217;t have the time to go out, try and fit in something else at home. If you can&#8217;t head to a beauty salon, taking five minutes to paint your nails might be a cheaper, faster alternative that will still boost your spirits!</p>
<p>Working mommies have a job and little ones to take care of! It is by no means easy, so don&#8217;t forget to treat yourself once in a while. You deserve it! Get your favourite magazine, or get a babysitter so that you can go try that gym class you&#8217;ve been thinking about for weeks. Take care of your body and soul so that you can have more energy for other things. Treating yourself needn&#8217;t take a lot of time or money. Small treats can make a big difference! <span id="more-1172"></span></p>
<p>What do you working mommies out there do for fun? Tell us about your favourite hobby, what you do when you have a rare moment of time to yourself? Do you have any creative outlets? Drawing, singing or painting regularly can be a refreshing and revitalizing experience. A balance of <strong>sports and creativity</strong> can really let you escape for the stresses and strains of every day life for a bit. You should try it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworkingmommy.info/2012/04/fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get fit and pamper yourself</title>
		<link>http://www.theworkingmommy.info/2012/04/get-fit-and-pamper-yourself/</link>
		<comments>http://www.theworkingmommy.info/2012/04/get-fit-and-pamper-yourself/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 09:10:44 +0000</pubDate>
		<dc:creator>Mitchteryosa</dc:creator>
				<category><![CDATA[Blog Contests]]></category>
		<category><![CDATA[gift certificate]]></category>

		<guid isPermaLink="false">http://www.theworkingmommy.info/?p=1181</guid>
		<description><![CDATA[Badly need to get fit and pamper yourself but with a limited budget? Write a blogpost about 8 Best Philippine Travel Destinations in not less than 250 words and get a chance to win Slimmers Gift Certificates worth Php1,500 of Services over at Wandering Mom. Contest runs until May 8.]]></description>
			<content:encoded><![CDATA[<p>Badly need to get fit and pamper yourself but with a limited budget? Write a blogpost about <strong>8 Best Philippine Travel Destinations</strong> in not less than 250 words and get a chance to win <strong>Slimmers Gift Certificates worth Php1,500 of Services </strong>over at <a href="http://www.wanderingmom.info/2012/04/win-worth-php1500-slimmers-gift-certificate/"><strong>Wandering Mom</strong></a>.</p>
<p><a href="http://www.wanderingmom.info/2012/04/win-worth-php1500-slimmers-gift-certificate/"><img class="aligncenter" src="http://www.wanderingmom.info/wp-content/uploads/2012/04/SAM_0623-300x225.jpg" alt="Gift Certificates" width="452" height="338" /></a></p>
<p>Contest runs <span id="more-1181"></span>until May 8.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworkingmommy.info/2012/04/get-fit-and-pamper-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold experiences price rollercoaster due to fluctuating dollar</title>
		<link>http://www.theworkingmommy.info/2012/04/gold-experiences-price-rollercoaster-due-to-fluctuating-dollar/</link>
		<comments>http://www.theworkingmommy.info/2012/04/gold-experiences-price-rollercoaster-due-to-fluctuating-dollar/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:36:18 +0000</pubDate>
		<dc:creator>Mitchteryosa</dc:creator>
				<category><![CDATA[On file]]></category>
		<category><![CDATA[cash for gold]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://www.theworkingmommy.info/?p=1168</guid>
		<description><![CDATA[The price of gold has risen against a weak dollar only one week after falling as the dollar seemed to be going through a rally. The market has been volatile since the start of the global recession but has been undergoing an even more troublesome period lately as tentative reports come in of economic recovery [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: justify;"></div>
<div style="text-align: justify;">The price of gold has risen against a weak dollar only one week after falling as the dollar seemed to be going through a rally. The market has been volatile since the start of the global recession but has been undergoing an even more troublesome period lately as tentative reports come in of economic recovery and increased confidence in the USA. A week ago, the dollar was at a high amid increased confidence, now the Federal Reserve has announced that interest rates (which were cut recently) will stay low for an extended period. This of course does not instil confidence in the economy of the most powerful country in the world and means gold becomes an attractive investment again. Who knows what will happen with gold over the next few days.</div>
<p style="text-align: justify;"><strong>How to benefit if you own gold? </strong>Whether you own a vault of gold bullion or a jewellery drawer full of gold bits and pieces you never wear &#8211; now is a good time to sell. Gold has risen again to $1,682.60 but could fall again just as quickly as the US does more to initiate further economic recovery.</p>
<div style="text-align: justify;">Reports are coming in of resurgence in the jobs market in the US which will make overall economic predictions higher in the long run.<span> Economic recovery and a stronger dollar are of course, excellent news for the world but terrible news for gold, as investment fueled demand falls when the dollar is strong and the government shows confidence in it.</span> <span id="more-1168"></span>Recovery is inevitable, so while it might not be a good idea to suddenly get rid of your bullion vault, selling your odd bits and pieces as the price of gold and the economy stands at this moment in time is a great idea and will potentially generate more profit than if you wait.</div>
<p style="text-align: justify;">Just ensure you get the <a href="http://www.goldpricechecker.com/scrap-gold-prices-per-gram.aspx" rel="dofollow" target="_blank"><span style="color: #0096db;">best price for gold</span></a> before you agree to sell. <a href="http://www.goldpricechecker.com/" rel="dofollow" target="_blank"><span style="color: #0096db;">Cash for gold</span></a> buyers vary greatly in their payments so make sure you use a site that will <a href="http://www.goldpricechecker.com/" rel="dofollow" target="_blank"><span style="color: #0096db;">compare gold for cash</span></a> buyers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworkingmommy.info/2012/04/gold-experiences-price-rollercoaster-due-to-fluctuating-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

